This page shows room availability only. To make a booking please login or if you do not have an account click here to register.
To view room availability first select the room name. You will then see availability for the next three months . Click on a green date to view available time slots.
Yalom - May 2022
MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
All times are set to Europe/London (Server Timezone)
Yalom - June 2022
MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
All times are set to Europe/London (Server Timezone)
Yalom - July 2022
MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
All times are set to Europe/London (Server Timezone)